
Joseph Williams
Winking Lenses
Performance Score
| One-to-One | 13 |
| Referrals (Given / Recd) | 27 / 11 |
| TYFCB Given | ₹16.63 L |
| Revenue Received | ₹9.27 L ▼ ₹2.98 L (-24%) |
| Visitors / CEUs | 0 / 15 |
Bangalore
The complete member directory of the Odyssey chapter — every team, every business, one page.

President
Adithya KB

Vice President
Vinutha Deepak Kumar

Secretary & Treasurer
Remi AR

8 members · Captain: Ashritha DA
Average revenue received per member per month (Total Revenue / 6 months)

Winking Lenses
| One-to-One | 13 |
| Referrals (Given / Recd) | 27 / 11 |
| TYFCB Given | ₹16.63 L |
| Revenue Received | ₹9.27 L ▼ ₹2.98 L (-24%) |
| Visitors / CEUs | 0 / 15 |

Funstay Services Pvt Ltd
| One-to-One | 16 |
| Referrals (Given / Recd) | 29 / 17 |
| TYFCB Given | ₹9.69 L |
| Revenue Received | ₹3.15 L ▲ ₹3.15 L |
| Visitors / CEUs | 0 / 3 |

ACN Silks & Fashions
| One-to-One | 19 |
| Referrals (Given / Recd) | 15 / 17 |
| TYFCB Given | ₹57.42 L |
| Revenue Received | ₹18.95 L ▲ ₹14.71 L (+347%) |
| Visitors / CEUs | 0 / 19 |

Sanavi Weddings & Events
| One-to-One | 30 |
| Referrals (Given / Recd) | 57 / 19 |
| TYFCB Given | ₹31.11 L |
| Revenue Received | ₹31,100 ▼ ₹1.37 L (-82%) |
| Visitors / CEUs | 2 / 53 |

Jini's Goodies
| One-to-One | 13 |
| Referrals (Given / Recd) | 26 / 27 |
| TYFCB Given | ₹1.78 L |
| Revenue Received | ₹70,800 ▼ ₹1.02 L (-59%) |
| Visitors / CEUs | 3 / 0 |

Wrap Arts
| One-to-One | 29 |
| Referrals (Given / Recd) | 16 / 75 |
| TYFCB Given | ₹4.13 L |
| Revenue Received | ₹7.52 L ▼ ₹43.15 L (-85%) |
| Visitors / CEUs | 0 / 26 |

AR Global Export
| One-to-One | 17 |
| Referrals (Given / Recd) | 34 / 10 |
| TYFCB Given | ₹20.92 L |
| Revenue Received | ₹7.26 L ▲ ₹3.79 L (+110%) |
| Visitors / CEUs | 2 / 49 |

Kanika Jewels
| One-to-One | 21 |
| Referrals (Given / Recd) | 10 / 22 |
| TYFCB Given | ₹26.45 L |
| Revenue Received | ₹47.03 L ▲ ₹48,600 (+1%) |
| Visitors / CEUs | 0 / 0 |

11 members · Captain: Gayathri Gurumurthy
Average revenue received per member per month (Total Revenue / 6 months)

Beyond Numbers Advisory LLP
| One-to-One | 5 |
| Referrals (Given / Recd) | 5 / 10 |
| TYFCB Given | ₹1,000 |
| Revenue Received | ₹5,000 ▲ ₹5,000 |
| Visitors / CEUs | 1 / 0 |

Quantum Leap
| One-to-One | 21 |
| Referrals (Given / Recd) | 27 / 1 |
| TYFCB Given | ₹0 |
| Revenue Received | ₹0 |
| Visitors / CEUs | 1 / 0 |

Pro Wealth Consultants
| One-to-One | 33 |
| Referrals (Given / Recd) | 24 / 6 |
| TYFCB Given | ₹9.27 L |
| Revenue Received | ₹10,000 |
| Visitors / CEUs | 1 / 18 |

The Intraday Expert
| One-to-One | 13 |
| Referrals (Given / Recd) | 48 / 23 |
| TYFCB Given | ₹2.87 Cr |
| Revenue Received | ₹45.33 L ▲ ₹18.02 L (+66%) |
| Visitors / CEUs | 3 / 35 |

Zenaray Compliance Advisors
| One-to-One | 25 |
| Referrals (Given / Recd) | 18 / 19 |
| TYFCB Given | ₹2.95 L |
| Revenue Received | ₹3.22 L ▼ ₹65,791 (-17%) |
| Visitors / CEUs | 0 / 10 |

Kick in Experience Pvt Ltd
| One-to-One | 27 |
| Referrals (Given / Recd) | 37 / 15 |
| TYFCB Given | ₹11.39 L |
| Revenue Received | ₹8.97 L |
| Visitors / CEUs | 3 / 2 |

Hoysala Sports
| One-to-One | 27 |
| Referrals (Given / Recd) | 9 / 36 |
| TYFCB Given | ₹33,700 |
| Revenue Received | ₹13,689 |
| Visitors / CEUs | 0 / 3 |

Niche Search Services
| One-to-One | 16 |
| Referrals (Given / Recd) | 1 / 14 |
| TYFCB Given | ₹1,815 |
| Revenue Received | ₹37,155 ▼ ₹19,845 (-35%) |
| Visitors / CEUs | 0 / 7 |

ABC Outdoor Venture Pvt Ltd
| One-to-One | 16 |
| Referrals (Given / Recd) | 14 / 22 |
| TYFCB Given | ₹24,370 |
| Revenue Received | ₹3.26 L ▲ ₹2.32 L (+246%) |
| Visitors / CEUs | 1 / 11 |

Caravan Reliability Services
| One-to-One | 32 |
| Referrals (Given / Recd) | 45 / 13 |
| TYFCB Given | ₹4.05 L |
| Revenue Received | ₹58,938 ▲ ₹58,938 |
| Visitors / CEUs | 2 / 185 |

Geotic Supply Chain Solutions Pvt Ltd
| One-to-One | 1 |
| Referrals (Given / Recd) | 4 / 2 |
| TYFCB Given | ₹80,999 |
| Revenue Received | ₹0 |
| Visitors / CEUs | 0 / 0 |

11 members · Captain: Preeti Pranav Jain
Average revenue received per member per month (Total Revenue / 6 months)

Digital Controls
| One-to-One | 5 |
| Referrals (Given / Recd) | 0 / 7 |
| TYFCB Given | ₹0 |
| Revenue Received | ₹0 |
| Visitors / CEUs | 0 / 0 |

LIC India
| One-to-One | 27 |
| Referrals (Given / Recd) | 10 / 15 |
| TYFCB Given | ₹2.54 L |
| Revenue Received | ₹6.05 L |
| Visitors / CEUs | 1 / 12 |

Sri Vidhya Distributors
| One-to-One | 12 |
| Referrals (Given / Recd) | 26 / 16 |
| TYFCB Given | ₹42.57 L |
| Revenue Received | ₹5.35 L ▼ ₹3,632 (-1%) |
| Visitors / CEUs | 0 / 18 |

Aarrambha
| One-to-One | 31 |
| Referrals (Given / Recd) | 49 / 109 |
| TYFCB Given | ₹32.91 L |
| Revenue Received | ₹18.46 L ▲ ₹2.55 L (+16%) |
| Visitors / CEUs | 9 / 29 |

C S Tech Infosolutions Pvt. Ltd.
| One-to-One | 27 |
| Referrals (Given / Recd) | 18 / 30 |
| TYFCB Given | ₹40.45 L |
| Revenue Received | ₹6.17 L ▲ ₹2.24 L (+57%) |
| Visitors / CEUs | 1 / 96 |

Biz Needs
| One-to-One | 9 |
| Referrals (Given / Recd) | 25 / 48 |
| TYFCB Given | ₹61.9 L |
| Revenue Received | ₹12.61 L ▲ ₹4.56 L (+57%) |
| Visitors / CEUs | 0 / 20 |

Shifting Horizons
| One-to-One | 30 |
| Referrals (Given / Recd) | 93 / 16 |
| TYFCB Given | ₹29.77 L |
| Revenue Received | ₹1.83 L ▲ ₹1.63 L (+809%) |
| Visitors / CEUs | 2 / 94 |

YGB Club LLP
| One-to-One | 8 |
| Referrals (Given / Recd) | 21 / 23 |
| TYFCB Given | ₹36.18 L |
| Revenue Received | ₹14,000 ▼ ₹17,000 (-55%) |
| Visitors / CEUs | 1 / 0 |

Oriental Tools Company
| One-to-One | 25 |
| Referrals (Given / Recd) | 48 / 19 |
| TYFCB Given | ₹4.18 L |
| Revenue Received | ₹2.04 L ▲ ₹38,902 (+24%) |
| Visitors / CEUs | 1 / 227 |

Manju Distributors
| One-to-One | 9 |
| Referrals (Given / Recd) | 11 / 20 |
| TYFCB Given | ₹16.39 L |
| Revenue Received | ₹99.24 L |
| Visitors / CEUs | 1 / 0 |

Aletheiaa Legal
| One-to-One | 15 |
| Referrals (Given / Recd) | 31 / 39 |
| TYFCB Given | ₹73.56 L |
| Revenue Received | ₹6.49 L ▲ ₹1.03 L (+19%) |
| Visitors / CEUs | 2 / 0 |

9 members · Captain: Maanasa Vinay
Average revenue received per member per month (Total Revenue / 6 months)

Revathi Piping Solutions
| One-to-One | 20 |
| Referrals (Given / Recd) | 38 / 37 |
| TYFCB Given | ₹48.45 L |
| Revenue Received | ₹57.09 L ▲ ₹7.43 L (+15%) |
| Visitors / CEUs | 0 / 47 |

Renew Silicon Technology Pvt Ltd
| One-to-One | 25 |
| Referrals (Given / Recd) | 8 / 13 |
| TYFCB Given | ₹5,000 |
| Revenue Received | ₹2.63 L ▲ ₹2.5 L (+1980%) |
| Visitors / CEUs | 3 / 8 |

Priyanka Electricals
| One-to-One | 6 |
| Referrals (Given / Recd) | 1 / 7 |
| TYFCB Given | ₹23.26 L |
| Revenue Received | ₹0 |
| Visitors / CEUs | 0 / 0 |

Fintelligence
| One-to-One | 15 |
| Referrals (Given / Recd) | 26 / 12 |
| TYFCB Given | ₹4.31 L |
| Revenue Received | ₹2.65 L |
| Visitors / CEUs | 0 / 2 |

Mandgi Associates
| One-to-One | 6 |
| Referrals (Given / Recd) | 22 / 22 |
| TYFCB Given | ₹9.57 L |
| Revenue Received | ₹4.25 L ▲ ₹1.5 L (+55%) |
| Visitors / CEUs | 0 / 22 |

Srinidhi Infra
| One-to-One | 36 |
| Referrals (Given / Recd) | 48 / 18 |
| TYFCB Given | ₹6.29 Cr |
| Revenue Received | ₹0 |
| Visitors / CEUs | 0 / 25 |

Vashdev & Sons
| One-to-One | 19 |
| Referrals (Given / Recd) | 37 / 59 |
| TYFCB Given | ₹1.62 Cr |
| Revenue Received | ₹11.77 Cr ▲ ₹1.41 Cr (+14%) |
| Visitors / CEUs | 6 / 91 |

Buloke Realty Ventures
| One-to-One | 14 |
| Referrals (Given / Recd) | 13 / 10 |
| TYFCB Given | ₹28.24 L |
| Revenue Received | ₹58 L ▲ ₹22 L (+61%) |
| Visitors / CEUs | 2 / 77 |

Bryck Red Design Studio
| One-to-One | 65 |
| Referrals (Given / Recd) | 121 / 21 |
| TYFCB Given | ₹69.39 L |
| Revenue Received | ₹7 L ▲ ₹7 L |
| Visitors / CEUs | 4 / 80 |

8 members · Captain: Praveen Vora
Average revenue received per member per month (Total Revenue / 6 months)

Aluglobe India
| One-to-One | 12 |
| Referrals (Given / Recd) | 16 / 28 |
| TYFCB Given | ₹96,498 |
| Revenue Received | ₹27.89 L ▲ ₹1.35 L (+5%) |
| Visitors / CEUs | 2 / 5 |

Login Realty
| One-to-One | 20 |
| Referrals (Given / Recd) | 8 / 25 |
| TYFCB Given | ₹5,025 |
| Revenue Received | ₹0 |
| Visitors / CEUs | 0 / 0 |

Goyam Ceramics
| One-to-One | 23 |
| Referrals (Given / Recd) | 18 / 25 |
| TYFCB Given | ₹5.3 L |
| Revenue Received | ₹16.5 L ▲ ₹1,884 (+0%) |
| Visitors / CEUs | 0 / 14 |

Anand Enterprises
| One-to-One | 24 |
| Referrals (Given / Recd) | 9 / 44 |
| TYFCB Given | ₹52.33 L |
| Revenue Received | ₹1.53 Cr ▲ ₹11.71 L (+8%) |
| Visitors / CEUs | 0 / 0 |

Deccan Marketing
| One-to-One | 20 |
| Referrals (Given / Recd) | 9 / 43 |
| TYFCB Given | ₹54.64 L |
| Revenue Received | ₹6.72 L ▼ ₹3.65 L (-35%) |
| Visitors / CEUs | 3 / 0 |

Revista Technologies
| One-to-One | 32 |
| Referrals (Given / Recd) | 7 / 33 |
| TYFCB Given | ₹8.75 L |
| Revenue Received | ₹3.02 L ▼ ₹17,500 (-5%) |
| Visitors / CEUs | 1 / 138 |

ANOKHI DESIGN
| One-to-One | 43 |
| Referrals (Given / Recd) | 24 / 29 |
| TYFCB Given | ₹12.88 L |
| Revenue Received | ₹48.96 L ▲ ₹13 L (+36%) |
| Visitors / CEUs | 0 / 121 |

Urban Hues
| One-to-One | 11 |
| Referrals (Given / Recd) | 0 / 15 |
| TYFCB Given | ₹1,000 |
| Revenue Received | ₹1.69 L |
| Visitors / CEUs | 1 / 26 |
Members who haven't sent a score screenshot for the latest update cycle